<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>keygroupresearch.com</title>
	<atom:link href="http://keygroupresearch.com/market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://keygroupresearch.com/market-research</link>
	<description></description>
	<pubDate>Wed, 03 Dec 2008 16:48:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>MARKET RESEARCH PRICING STRATEGIES</title>
		<link>http://keygroupresearch.com/market-research/2008/12/market-research-pricing-strategies/</link>
		<comments>http://keygroupresearch.com/market-research/2008/12/market-research-pricing-strategies/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:42:15 +0000</pubDate>
		<dc:creator>TMafale</dc:creator>
		
		<category><![CDATA[Market Research]]></category>

		<category><![CDATA[Market Research Medical products]]></category>

		<category><![CDATA[Market Research Pricing]]></category>

		<category><![CDATA[Market Research for Surgeons]]></category>

		<category><![CDATA[E-research]]></category>

		<category><![CDATA[Market Research Pricing Strategy]]></category>

		<category><![CDATA[medical device pricing]]></category>

		<category><![CDATA[New product market research]]></category>

		<category><![CDATA[The Product Life Cycle]]></category>

		<category><![CDATA[Van Westendorp Pricing]]></category>

		<guid isPermaLink="false">http://keygroupresearch.com/market-research/?p=13</guid>
		<description><![CDATA[An effective marketing research strategy used for determining the price of a new product in a market research study is the Van Westendorp Pricing method. With this method customers determine the range of acceptable pricing of a new product or service. This allows the client to find gross-profit margins. This method can be used effectively [...]]]></description>
			<content:encoded><![CDATA[<p>An effective marketing research strategy used for determining the price of a new product in a market research study is the <a class="current" title="Van Westendorp Pricing" href="http://www.keygroupresearch.com/Advanced-Statistical-Analysis.php" target="_blank"><strong>Van Westendorp Pricing</strong></a> method. With this method customers determine the range of acceptable pricing of a new product or service. This allows the client to find gross-profit margins. This method can be used effectively for both simple consumer based products and complex medical device systems. The graphical output is easy for executives to understand and captures the complexities of pricing a new in <a class="current" title="Product Life Cycle" href="http://www.keygroupresearch.com/product-lifecycle.php" target="_blank"><strong>The Product Life Cycle</strong>.</a> Van Westendorp Pricing is just one of the pricing methods used in market research as well as other <strong><a class="current" title="Advanced Statistical Analysis" href="http://www.keygroupresearch.com/Advanced-Statistical-Analysis.php" target="_blank">Advanced Analysis</a> </strong>such<strong> </strong>as choice based conjoint analysis and value based pricing. The Key Group has successfully implemented all of these market research pricing strategies using <a class="current" title="E-research" href="http://www.keygroupresearch.com/e-research.php" target="_blank"><strong>E-research</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keygroupresearch.com/market-research/2008/12/market-research-pricing-strategies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Research by The Key Group</title>
		<link>http://keygroupresearch.com/market-research/2008/07/market-research-by-the-key-group/</link>
		<comments>http://keygroupresearch.com/market-research/2008/07/market-research-by-the-key-group/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 19:52:01 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Market Research for Surgeons]]></category>

		<guid isPermaLink="false">http://keygroupresearch.com/market-research/?p=11</guid>
		<description><![CDATA[Welcome to The Key Group Blog.  We will be posting information soon.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to The Key Group Blog.  We will be posting information soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://keygroupresearch.com/market-research/2008/07/market-research-by-the-key-group/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
